H  SOFTWARE NAME & VERSION
I  GPSU 4.30 01 FREEWARE VERSION
S DateFormat=M/d/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----- Zne Easting  Northing Symbol----------- T Alt(m)   Comment
W 001     08W 369000 7206000 Waypoint          I      0.0 22-JUN-10 08:29
W 002     07W 629744 7206006 Waypoint          I    934.0 22-JUN-10 08:30
W 003     08W 368500 7206500 Waypoint          I   1674.2 22-JUN-10 09:12
W 004     08W 368000 7207500 Waypoint          I   1679.3 22-JUN-10 09:15
W 005     08W 368728 7208296 Waypoint          I   1684.3 22-JUN-10 11:43
W 009     08W 368918 7208350 Waypoint          I   1676.9 22-JUN-10 12:48
W 010     08W 368918 7208350 Waypoint          I   1677.1 22-JUN-10 12:50
W 011     08W 368281 7207775 Waypoint          I   1569.2 23-JUN-10 12:00
W 012     08W 368243 7207676 Waypoint          I   1601.4 23-JUN-10 12:18
W 013     08W 368194 7207553 Waypoint          I   1653.6 23-JUN-10 12:55
W 014     08W 368215 7207439 Waypoint          I   1681.5 23-JUN-10 12:59
W 015     08W 368310 7207228 Waypoint          I   1717.7 23-JUN-10 13:18
W 016     08W 368462 7207121 Waypoint          I   1675.5 23-JUN-10 13:35
W 017     08W 368622 7207006 Waypoint          I   1627.6 23-JUN-10 13:52
W 018     08W 368615 7206795 Waypoint          I   1606.5 23-JUN-10 14:08
W 019     08W 368693 7206607 Waypoint          I   1581.0 23-JUN-10 14:22
W 01S-01  08W 368772 7208320 Waypoint          I   1679.1 22-JUN-10 11:10
W 01S-02  08W 368880 7208347 Waypoint          I   1674.0 22-JUN-10 12:41
W 01S-03  08W 368919 7208348 Waypoint          I   1677.1 22-JUN-10 12:54
W 01S-04  08W 368969 7208347 Waypoint          I   1675.0 22-JUN-10 12:57
W 01S-05  08W 369022 7208340 Waypoint          I   1668.2 22-JUN-10 13:05
W 01S-06  08W 369070 7208366 Waypoint          I   1662.7 22-JUN-10 13:10
W 01S-07  08W 369122 7208376 Waypoint          I   1666.3 22-JUN-10 13:17
W 01S02   08W 368685 7208266 Waypoint          I   1673.3 22-JUN-10 11:56
W 01S1    08W 368728 7208296 Waypoint          I   1676.4 22-JUN-10 11:43
W 020     08W 368840 7206466 Waypoint          I   1579.8 23-JUN-10 14:45
W 021     08W 368937 7206428 Waypoint          I   1580.3 23-JUN-10 14:54
W 022     08W 369034 7206387 Waypoint          I   1571.9 23-JUN-10 15:17
W 023     08W 369179 7206323 Waypoint          I   1601.9 23-JUN-10 15:20
W 024     08W 369277 7206348 Waypoint          I   1562.7 24-JUN-10 10:22
W 025     08W 369351 7206410 Waypoint          I   1546.6 24-JUN-10 10:38
W 026     08W 369378 7206507 Waypoint          I   1534.9 24-JUN-10 10:53
W 027     08W 369452 7206593 Waypoint          I   1526.2 24-JUN-10 11:13
W 028     08W 369499 7206671 Waypoint          I   1518.5 24-JUN-10 11:22
W 029     08W 369549 7206754 Waypoint          I   1514.0 24-JUN-10 11:29
W 030     08W 369610 7206839 Waypoint          I   1505.5 24-JUN-10 11:38
W 031     08W 369659 7206928 Waypoint          I   1493.8 24-JUN-10 12:37
W 032     08W 369603 7206791 Waypoint          I   1508.7 24-JUN-10 12:47
W 033     08W 369567 7206701 Waypoint          I   1516.6 24-JUN-10 13:03
W 034     08W 368842 7208340 Waypoint          -   1722.8 24-JUN-10 16:57
W 035     08W 369542 7206617 Waypoint          I   1520.9 25-JUN-10 09:40
W 036     08W 369511 7206520 Waypoint          I   1526.2 25-JUN-10 09:49
W 037     08W 369460 7206430 Waypoint          I   1535.8 25-JUN-10 09:57
W 038     08W 369425 7206342 Waypoint          I   1544.7 25-JUN-10 10:05
W 039     08W 369334 7206271 Waypoint          I   1552.4 25-JUN-10 10:15
W 040     08W 369245 7206237 Waypoint          I   1562.3 25-JUN-10 10:24
W 041     08W 369143 7206249 Waypoint          I   1570.9 25-JUN-10 10:30
W 042     08W 369055 7206295 Waypoint          I   1572.4 25-JUN-10 10:38
W 043     08W 368971 7206353 Waypoint          I   1570.9 25-JUN-10 10:46
W 044     08W 368880 7206402 Waypoint          I   1576.2 25-JUN-10 10:52
W 045     08W 368789 7206446 Waypoint          I   1574.0 25-JUN-10 11:02
W 046     08W 368723 7206518 Waypoint          I   1570.2 25-JUN-10 11:10
W 047     08W 368639 7206580 Waypoint          I   1581.0 25-JUN-10 11:29
W 048     08W 368572 7206650 Waypoint          I   1601.9 25-JUN-10 11:32
W 049     08W 368523 7206711 Waypoint          I   1608.6 25-JUN-10 11:51
W 050     08W 368477 7206797 Waypoint          I   1628.8 25-JUN-10 11:58
W 051     08W 368431 7206877 Waypoint          I   1636.3 25-JUN-10 12:07
W 052     08W 368394 7206963 Waypoint          I   1647.8 25-JUN-10 12:16
W 053     08W 368365 7207044 Waypoint          I   1653.1 25-JUN-10 12:27
W 054     08W 368276 7206977 Waypoint          I   1649.0 25-JUN-10 12:39
W 055     08W 368317 7206891 Waypoint          I   1644.4 25-JUN-10 12:58
W 056     08W 368368 7206809 Waypoint          I   1637.0 25-JUN-10 13:00
W 057     08W 368425 7206731 Waypoint          I   1624.3 25-JUN-10 13:20
W 058     08W 368470 7206648 Waypoint          I   1601.9 25-JUN-10 13:24
W 059     08W 368587 7206607 Waypoint          I   1596.6 25-JUN-10 13:33
W 060     08W 368743 7206470 Waypoint          I   1571.1 25-JUN-10 13:46
W 061     08W 368805 7206396 Waypoint          I   1569.5 25-JUN-10 13:57
W 062     08W 368874 7206332 Waypoint          I   1539.9 25-JUN-10 14:08
W 063     08W 368930 7206246 Waypoint          I   1559.1 25-JUN-10 14:24
W 064     08W 368992 7206177 Waypoint          I   1557.9 25-JUN-10 14:35
W 065     08W 369067 7206124 Waypoint          I   1563.5 25-JUN-10 14:51
W 066     08W 369163 7206092 Waypoint          I   1560.6 25-JUN-10 15:00
W 067     08W 369265 7206092 Waypoint          I   1548.6 25-JUN-10 15:10
W 068     08W 369357 7206125 Waypoint          I   1549.8 25-JUN-10 15:20
W 069     08W 369453 7206180 Waypoint          I   1538.2 25-JUN-10 15:29
W 070     08W 369535 7206236 Waypoint          I   1534.6 25-JUN-10 15:37
W 071     08W 369549 7206306 Waypoint          I   1533.4 25-JUN-10 15:47
W 072     08W 369574 7206390 Waypoint          I   1530.5 25-JUN-10 15:59
W 073     08W 369584 7206480 Waypoint          I   1518.8 25-JUN-10 16:06
W 074     08W 369615 7206544 Waypoint          I   1507.5 25-JUN-10 16:16
W 075     08W 369589 7206602 Waypoint          I   1505.5 25-JUN-10 16:31
W 076     08W 369559 7206662 Waypoint          I   1524.0 25-JUN-10 16:41
W BASE    08W 368793 7208325 Waypoint          I   1685.5 22-JUN-10 09:11
W BASE2   08W 368326 7207872 Waypoint          I   1538.0 23-JUN-10 09:52
W GAYN    08W 370500 7208000 Waypoint          I   1678.6 22-JUN-10 09:18

F Zne Easting  Northing Date     Time     Symbol----------- T Comment
C 08W 369559 7206662 12/30/1899 00:00:00 Waypoint          - 

